|
In billions of Rupiah |
||
BALANCE SHEET |
2011 |
2010 |
| Total Assets | 5,986.86 | 5,371.74 |
| Loans (Gross) | 4,154.63 | 3,457.17 |
| Loan Loss Allowance | 95.71 | 155.87 |
| Total Deposits | 3,675.98 | 3,446.15 |
| Total Liabilitites | 4,222.70 | 3,785.15 |
| Equity | 1,764.16 | 1,586.59 |
|
|
||
INCOME STATEMENT |
2011 |
2010 |
| Net Interest Income | 331.83 | 311.62 |
| Other Operating Revenue (Non Interest) | 134.50 | 130.12 |
| Operating Revenue | 466.33 | 441.74 |
| Operating Expenses | 225.13 | 209.49 |
| Profit (Loss) Before Tax | 241.09 | 231.51 |
| Profit (Loss) After Tax | 177.57 | 169.59 |
|
|
||
KEY FINANCIAL RATIOS |
2011 |
2010 |
| Capital | ||
| CAR including credit risk | 42.53% | 47.42% |
| CAR including credit risk and market risk | 34.19% | 39.81% |
| Fixed Assets to Capital | 4.68% | 4.43% |
| Earning Assets | ||
| Non-Performing Productive Assets | 2.19% | 4.80% |
| Allowance for Productive Asset to Total Productive Assets | 1.87% | 3.63% |
| Compliance of Allowance for Productive Assets | 65.73% | 118.15% |
| Compliance of Allowance for Non Productive Assets | 0.00% | 0.00% |
| NPL Gross | 2.78 | 6.12% |
| NPL Net | 1.17% | 2.90% |
| Rentability | ||
| ROA | 4.37% | 4.62% |
| ROE | 11.07% | 11.75% |
| NIM | 7.32% | 6.67% |
| Operating Expenses to Operating Revenues | 86.62% | 76.83% |
| Liquidity | ||
| LDR | 127.85% | 103.86% |
| Compliance | ||
| Percentage Violation of Legal Lending Limit (LLL) | nil | nil |
| Percentage Lending in Excess of LLL | nil | nil |
| Reserve Requirement (Rupiahs) | 8.15% | 8.19% |
| Net Open Position (NOP) | 6.53% | 6.34% |

