|
In billions of Rupiah |
||
BALANCE SHEET |
2008 |
2007 |
| Total Assets | 4,849.88 | 4,454.36 |
| Loans (Gross) | 3,377.42 | 3,094.91 |
| Loan Loss Allowance | 113.55 | 109.30 |
| Total Deposits | 2,909.80 | 2,322.62 |
| Total Liabilitites | 3,604.52 | 3,394.25 |
| Equity | 1,245.36 | 1,060.11 |
|
|
||
INCOME STATEMENT |
2008 |
2007 |
| Net Interest Income | 305.38 | 239.40 |
| Other Operating Revenue (Non Interest) | 166.69 | 120.84 |
| Operating Revenue | 598.06 | 505.66 |
| Operating Expenses | 335.48 | 297.46 |
| Profit (Loss) Before Tax | 269.37 | 208.17 |
| Profit (Loss) After Tax | 185.25 | 145.23 |
|
|
||
KEY FINANCIAL RATIOS |
2008 |
2007 |
| Capital | ||
| CAR including credit risk | 34.66% | 26.90% |
| CAR including credit risk and market risk | 33.76% | 26.30% |
| Fixed Assets to Capital | 4.86% | 4.64% |
| Earning Assets | ||
| Non-Performing Productive Assets | 2.73% | 2.56% |
| Allowance for Productive Asset to Total Productive Assets | 2.59% | 2.44% |
| Compliance of Allowance for Productive Assets | 126.69% | 128.19% |
| Compliance of Allowance for Non Productive Assets | 100.00% | 100.00% |
| NPL Gross | 4.02% | 3.91% |
| NPL Net | 2.30% | 1.74% |
| Rentability | ||
| ROA | 5.97% | 4.98% |
| ROE | 16.97% | 15.35% |
| NIM | 7.81% | 7.09% |
| Operating Expenses to Operating Revenues | 56.09% | 58.83% |
| Liquidity | ||
| LDR | 116.07% | 133.25% |

